We operate with transparent and competitive prices.
| Item | Price (VAT included) | Description |
|---|---|---|
| Cancellation insurance can be purchased when making your reservation. | 10 € per contract | Allows you to cancel a prepaid reservation without penalty, according to the general terms and conditions. |
| Additional driver (over 23 years old and with more than 2 years’ driving experience) | 10 € per contract | Add a second driver to the rental contract. |
| Additional driver (under 23 years old or with less than 2 years of driving experience) | 12 € per contract | Young or inexperienced driver. Special rate applies. Minors with less than two years of driving experience cannot be hired. |
| Window insurance | 8 € per day | Additional coverage for damage to windshields and windows. |
| Insurance with a reduced deductible of €400 | 35 € per day | Reduce the excess to €400 in the case of damage. Applicable to online and in-store. |
| 100 km extra/day package | 10 € per day | Includes 100 additional kilometers per day. Only once per contract. |
| 200 km extra/day package | 20 € per day | Includes an additional 200 km per day. Can be purchased only once per day. |
| Extra km/day | €0.50 per km | If you exceed the contracted rate of 300 km per day or any additional package you have purchased, each extra km will be charged at €0.50/km. |
| Leave the van at another office (same province) | 40 € per contract | Allows you to pick up and return the vehicle at different offices within the same province. |
| Leaving the van at another office Málaga ↔ Algeciras | 140 € per contract | Return at a different office between Málaga and Granada, subject to availability. |
| Refueling service | 20 € | Refueling fee when the vehicle is returned without a full tank. |
| Fuel | 40 € | Price per quarter tank according to general rental conditions. |
| Normal cleaning | 40 € | Basic cleaning of the vehicle to ensure it is returned in suitable condition. |
| Extraordinary cleaning | 200 € | Applicable if the vehicle requires intensive cleaning (grease, debris, upholstery, etc.). |
| Fines management | 15 € | Administrative fee for managing traffic fines during the rental period. |
| Loss of safety vest, warning triangles or beacon | 40 € | Replacement of mandatory safety items (per unit). |
| Loss of vehicle documentation | 150 € | Complete replacement of official vehicle documentation. |
| Loss or breakage of keys | 200 € | Total replacement of the set of keys in case of loss or damage. |
| Loss of tools or spare tire | 190 € | Charge for failure to return or loss of tools or spare tire. |
| Failure to submit accident report | 150 € | Penalty for failure to submit the corresponding accident report. |
| Loss of puncture repair kit | 200 € | Failure to return or breakage of the puncture repair kit included in the vehicle. |
| Damaged interior paneling | 200 € | Breakage or detachment of interior panels in the cargo area. |
| Serious damage not included in the damage report | According to assessment | Any structural damage or significant impact detected upon return. |
Notes:
Prices include VAT and may vary depending on location or season.
All charges apply in accordance with the general terms and conditions of the rental agreement.
Rodando reserves the right to modify these rates without prior notice.
| Type of damage | Approximate cost (€) | Description |
|---|---|---|
| Major dents (>6 cm) | 600 – 700 € | Significant deformations requiring specialized bodywork. |
| Major scratches (>10 cm) | 500 – 1.000 € | Superficial or deep damage greater than 10 cm on metal or plastic. Requires repainting. |
| Windshield damage (total breakage) | 400 – 600 € | Complete replacement of the windshield. |
| Minor scratches (<5 cm) – Deep | 100 – 300 € | Marks that affect the paint or require repainting. |
| Minor dents (<2 cm) | 100 – 300 € | Minor dents that do not require structural repair. |
| Broken rearview mirror | 100 – 300 € | Complete replacement of damaged mirror. |
| Damaged tires | 150 – 250 € | Broken or excessively worn tire. Price per unit. |
| Dirty Interior (Cleaning) | 50 – 150 € | Deep cleaning of upholstery (stains or signs of excessive wear). |
| Interior Damage (Upholstery) | 100 – 400 € | Significant breakage or wear on seats or fabrics. |
| Major Scratches (>5 cm) – Deep | 200 – 400 € | Damage requiring sanding and painting on metal or plastic areas. |
| Headlight or Light Damage | 100 – 400 € | Broken or replaced headlights or taillights. |
| Minor Scratches (<5 cm) – Superficial | 50 – 100 € | Small scratches that do not damage the paintwork or require minor touch-ups. |
| Major dents (>2 cm) | 400 – 600 € | Visible dents that require bodywork. |
| Handles or minor components | 50 – 200 € | Replacement of handles, trim, or other small components. |
| Windshield damage (chipped or cracked) | 150 – 700 € | Repair or partial replacement depending on the damage. |
| Major scratches (>5 cm) – Superficial | 150 – 400 € | Visible marks on metal or plastic areas, not deep. |
| Loss of keys or documents | 200– 500 € | Replacement of keys or duplication of documentation. |
Important notes:
Costs are approximate and may vary depending on the repair shop or local rates.
Serious or structural damage will be assessed by an approved repair shop.
In case of discrepancy, the customer may request an independent inspection.
©2025 Rodando All rights reserved
Usamos cookies propias y de terceros para: proporcionar, desarrollar, mantener y mejorar nuestros servicios, y mejorar el rendimiento de nuestra WEB, prevenir el spam, el fraude y los abusos.
Si elige “Aceptar todo”, también usaremos cookies y datos para fines analíticos y publicitarios para medir la interacción con nuestra WEB según sus hábitos de navegación y así poder entender cómo se utilizan nuestros servicios y mejorar su calidad, como también poder tener estadísticas del comportamiento de los usuarios. Si elige “Rechazar todo”, no usaremos cookies para estos fines adicionales.
Más información y configuración de éstas en el botón de "Configuración". Puede cambiar la configuración, y/o rechazar, así como obtener más información haciendo clic en Políticas de Cookies.